InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Ansell Limited (ANN) 13 May 2024 Health Care $3,625 GOODIN, Debra (Debbie) Buy Indirect Shares 286 $22.450 $6,420.70 $24.840 233,358 2.13% -24.57%
Ansell Limited (ANN) 13 May 2024 Health Care $3,625 GARRARD, Nigel Buy Indirect Shares 1,337 $22.450 $30,016 $24.840 233,358 2.13% -24.57%
Helix Resources Limited (HLX) 13 May 2024 Materials $7 PRENDERGAST, Kylie Buy Direct Shares 2,500,000 $0.004 $9,375.00 $0.003 5,523,472 -25% 44.57%
Dubber Corporation Limited (DUB) 10 May 2024 Information Technology $43 PAWLOWITSCH, Peter Buy Indirect Shares 7,606,359 $0.050 $380,318 $0.048 836,860 -70.55% -25.21%
LiveHire Limited (LVH) 10 May 2024 Information Technology $6 BUNINGH, Cornelis (Cris) Buy Direct Shares 949,227 $0.017 $15,662 $0.017 60,000 -58.54% -77.88%
TMK Energy Limited (TMK) 10 May 2024 Energy $28 LAWRENCE, Brett Buy Indirect Shares 3,750,000 $0.004 $15,000 $0.004 917,908 -33.33% -82.57%
TMK Energy Limited (TMK) 10 May 2024 Energy $28 WARBURTON, John Buy Direct Shares 7,500,000 $0.004 $30,000 $0.004 917,908 -33.33% -82.57%
Truscott Mining Corporation Limited (TRM) 10 May 2024 Materials $11 SMITH, Peter Buy Indirect Shares 201 $0.063 $12.66 $0.063 0 14.55% -100%
Smartgroup Corporation Ltd (SIQ) 10 May 2024 Industrials $1,113 RIGOTTI, Mark Buy Indirect Shares 12,275 $8.160 $100,164 $8.360 1,129,574 -10.05% 121.51%
Heavy Minerals Limited (HVY) 10 May 2024 Materials $4 WILLIAMS, Aaron Buy Indirect Shares 52,756 $0.072 $3,779.41 $0.071 0 -15.48% -100%
TMK Energy Limited (TMK) 10 May 2024 Energy $28 WISE, Timothy (Tim) Buy Indirect Shares 1,250,000 $0.004 $5,000.00 $0.004 917,908 -33.33% -82.57%
Dubber Corporation Limited (DUB) 10 May 2024 Information Technology $43 BONGIORNO, Gerard Issued Indirect Shares 260,000 $0.050 $13,000 $0.048 836,860 -70.55% -25.21%
Nova Minerals Limited (NVA) 10 May 2024 Materials $54 GERTEISEN, Christopher (Chris) Buy Direct Shares 25,000 $0.245 $6,125.00 $0.255 129,774 -13.27% -20.15%
Po Valley Energy Limited (PVE) 10 May 2024 Energy $46 BAILEY, Kevin Buy Direct Shares 657,722 $0.040 $26,209 $0.040 114,857 2.56% -68.18%
Lark Distilling Co. Ltd (LRK) 10 May 2024 Consumer Staple $70 DEARIE, David Issued Related Securities 10,478 $1.193 $12,500 $0.920 5,048 -23.90% -87.80%
Santana Minerals Limited (SMI) 10 May 2024 Materials $222 COOK, Peter Buy Indirect Shares 150,000 $1.110 $166,500 $1.080 725,798 -5.84% 66.56%
Reward Minerals Ltd (RWD) 10 May 2024 Materials $5 RUANE, Michael Buy Indirect Shares 309,000 $0.025 $7,730.93 $0.024 100,440 -52% -63.97%
L1 Long Short Fund Limited (LSF) 10 May 2024 Financials $1,886 LAMM, Raphael Buy Indirect Shares 16,056 $3.020 $48,489 $3.030 315,271 4.45% -23.98%
L1 Long Short Fund Limited (LSF) 10 May 2024 Financials $1,886 LANDAU, Mark Buy Indirect Shares 16,056 $3.020 $48,489 $3.030 315,271 4.45% -23.98%
Dubber Corporation Limited (DUB) 10 May 2024 Information Technology $43 WILSON, Neil Issued Indirect Shares 805,419 $0.050 $40,271 $0.048 836,860 -70.55% -25.21%
NEXTDC Limited (NXT) 9 May 2024 Information Technology $10,407 DOYLE, Eileen Issued Indirect Shares 5,750 $15.400 $88,550 $17.330 891,876 14.83% -33.72%
NEXTDC Limited (NXT) 9 May 2024 Information Technology $10,407 FLYNN, Douglas (Doug) Issued Indirect Shares 30,043 $15.400 $462,662 $17.330 891,876 14.83% -33.72%
Azure Minerals Limited (AZS) 9 May 2024 Materials $1,693 ROVIRA, Anthony (Tony) Sell Indirect Shares 112,979 $3.700 $418,022 $3.690 0 1.23% -100%
Empire Resources Limited (ERL) 9 May 2024 Materials $4 RUANE, Michael Issued Indirect Shares 134,630,590 $0.002 $269,261 $0.003 9,031,660 -25% 2,665.71%
Arena REIT (ARF) 9 May 2024 Real Estate $1,336 HARTNETT, Rosemary Buy Direct Shares 410 $3.660 $1,500.72 $3.750 494,720 4.54% -22.71%

1 - 25 of 4255 results

Page 1 of 171