InvestSMART

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
BHP Group Limited (BHP) Materials $218,837 $43.150 $43.204 $43.804 5,014,619 5,951,782 7,783,540 -0.12% -15.75% 5.47%
Commonwealth Bank of Australia (CBA) Financials $199,740 $119.330 $118.498 $115.021 1,611,781 1,946,722 1,783,997 0.70% -17.21% 3.87%
CSL Limited (CSL) Health Care $135,108 $279.580 $279.122 $276.075 456,885 545,134 606,856 0.16% -16.19% 1.36%
National Australia Bank Limited (NAB) Financials $105,463 $33.990 $33.894 $33.786 2,996,622 5,112,453 3,954,498 0.28% -41.39% 4.97%
Westpac Banking Corporation (WBC) Financials $92,389 $26.600 $27.088 $26.231 5,830,601 9,463,825 6,391,437 -1.80% -38.39% 5.51%
ANZ Group Holdings Limited (ANZ) Financials $84,240 $28.010 $28.800 $28.478 7,060,248 8,377,103 4,779,516 -2.74% -15.72% 6.02%
Fortescue Ltd (FMG) Materials $79,468 $25.810 $26.418 $25.595 2,705,040 3,159,336 4,749,452 -2.30% -14.38% 7.94%
Wesfarmers Limited (WES) Consumer Discretionary $78,065 $68.830 $69.112 $66.874 1,126,786 1,446,189 1,475,195 -0.41% -22.09% 2.86%
Macquarie Group Limited (MQG) Financials $72,717 $189.880 $191.230 $187.645 1,226,249 945,554 719,675 -0.71% 29.69% 3.65%
Goodman Group (GMG) Real Estate $63,566 $33.470 $33.966 $32.096 2,178,127 3,459,628 3,367,565 -1.46% -37.04% 0.89%
Woodside Energy Group Ltd (WDS) Energy $53,450 $28.150 $28.156 $28.452 4,170,036 4,099,876 5,114,975 -0.02% 1.71% 7.54%
Rio Tinto Limited (RIO) Materials $47,560 $128.120 $130.240 $129.998 1,226,269 1,199,923 1,412,151 -1.63% 2.20% 5.03%
Telstra Group Limited (TLS) Communication Services $42,174 $3.650 $3.652 $3.654 15,915,246 18,862,318 22,113,390 -0.05% -15.62% 4.78%
Transurban Group (TCL) Industrials $38,714 $12.520 $12.816 $12.763 2,693,447 3,482,680 3,723,636 -2.31% -22.66% 4.80%
Woolworths Group Limited (WOW) Consumer Staple $38,028 $31.130 $30.868 $31.401 1,507,176 1,841,747 2,644,639 0.85% -18.17% 3.42%
Wisetech Global Limited (WTC) Information Technology $32,518 $97.520 $96.706 $92.229 318,163 320,041 330,556 0.84% -0.59% 0.17%
Woodside Petroleum Limited (WPL) Energy $28,526 $28.990 $0.000 $0.000 - - - - - 6.46%
QBE Insurance Group Limited (QBE) Financials $26,082 $17.360 $17.526 $17.517 2,380,936 2,591,353 2,659,416 -0.95% -8.12% 3.52%
Aristocrat Leisure Limited (ALL) Consumer Discretionary $25,316 $39.960 $39.546 $40.011 725,019 1,096,248 1,171,859 1.05% -33.86% 1.62%
Santos Limited (STO) Energy $25,105 $7.730 $7.706 $7.684 6,674,997 6,109,429 6,465,766 0.31% 9.26% 5.12%
REA Group Ltd (REA) Communication Services $24,275 $183.740 $184.996 $179.847 185,801 169,737 119,129 -0.68% 9.46% 0.91%
James Hardie Industries Plc (JHX) Materials $23,880 $55.050 $55.652 $54.663 477,732 698,478 808,710 -1.08% -31.60% 2.11%
Coles Group Limited (COL) Consumer Staple $21,524 $16.070 $16.272 $16.218 1,717,309 2,080,254 2,799,069 -1.24% -17.45% 4.06%
Cochlear Limited (COH) Health Care $21,328 $325.650 $324.990 $321.235 95,787 102,477 99,257 0.20% -6.53% 1.17%
ResMed Inc. (RMD) Health Care $20,916 $32.780 $32.558 $30.905 2,274,120 1,856,501 3,163,699 0.68% 22.49% 0.90%

1 - 25 of 2564 results

Page 1 of 103

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.